Description
Features
· Multiple languages (English, Spanish, Thai, Japanese, Portuguese, Russian)
· Logo customization and creates personalized forms fields
· Face or QR code verification for visitor check-in and access control
· Email notifications
· Linkage with access control terminals
· Health information declaration protecting staff and guests
· Visitor and access control records available on the software
· Advertisement display on the main interface
Specifications
Capacity | |
User | 500 |
Visitor | 9,500 |
Card | 500 |
Transaction | 100,000 |
Hardware | |
CPU | High–Performance Android Industrial CPU |
OS | Android 7.1 |
RAM | 2GB DDR3 |
ROM | 8GB |
Supported Barcode Type | QR Codes on E–mails and Visitor Tickets for Check–In/Out |
Primary Screen | 10.1–inch Touch Screen, 1280*800 pixels |
Secondary Screen | 10.1–inch Touch Screen, 1280*800 pixels |
Camera | 2MP Binocular Camera |
Communication | TCP/IP, USB Host, Wi–Fi |
Interface | USB*2, RJ45*1, DC*1 |
SDK | Supports Android EDK Demo |
Standard Firmware | Visitor Self–service Firmware |
Standard Firmware Module | QR Code Scanner, Ticket Printer |
Optional Firmware Module | OCR (for scanning international standard passport) |
Supported Software | ZKBioSecurity V5000 |
General Information | |
Working Temperature | 0°C to 50°C (32°F to 122°F) |
Working Humidity | 5% to 95%RH |
Dimensions (L*W*H) | 250*190*290 mm (9.84*7.48*11.42 in) |
Power | DC 12V, 5A |